Precise nutritional delivery at critical times is essential to maximising productivity on the farm.
BHL Feeds’ range of balanced nutritional feeds deliver value and vitality, ensuring your stock produce valuable results from quality blends.

Protein Feeds
PRODUCT | DM% | ME | CP% | Starch% | NDF% |
88 | 13.5 | 48 | 1.7 | 13 | |
88 | 11.7 | 38 | 1.5 | 26 | |
89.5 | 10 | 30 | 1 | 38 | |
90 | 13 | 28 | 6 | 30 | |
89 | 13 | 23 | 13 | 30 | |
89 | 12.7 | 21 | 8 | 33 | |
90 | 11.7 | 17 | 2.1 | 54 | |
88 | 11.5 | 13.5 | 1.4 | 60 |
Starch & Sugar Feeds
PRODUCT | DM% | ME | CP% | Sugar% | Starch% | NDF% |
85 | 10.9 | 10.9 | 19.7 | 0.6 | 43 | |
88 | 10.7 | 12.8 | 12.6 | 0.8 | 56 | |
88-89 | 13.6 | 8-10 | - | 72 | 10 | |
89 | 12 | 11.8 | - | 42.8 | 20 | |
88 | 12.5 | 3 | - | 50-55 | 12 |
Additives
MINERALBOOST | MACRO MINERALS | TRACE MINERALSO | OTHER ADDITIVES |
MineralBoost CLASSIC | Magnesium Oxide | ||
MineralBoost RUMESIN® | Limeflour | Availa Zinc™ | Biomin Mycofix™ |
MineralBoost ZINC | Salt | Zinc Oxide | Biotin |
Di Calcium Phosphate (DCP) | |||
Mono Calcium Phosphate (MCP) | Bovatec™ | ||
By-Pass Fats | |||
Opitmate™ | |||
Trufeed™ | |||
Sodium Bicarbonate |
