Liquid feed that balances dairy cow diets
Benefits of BHL Feeds’ Liquid Feed range includes: balanced nutrition, custom blends, increased production and higher returns, scientifically proven product research.

PRODUCT | DM% | Protein% | ME% | Magnesium | Calcium | Sodium | DCAD |
74.5 | 62 | 12 | 3.7 | 7 | 0.4 | +211 | |
76 | 3.6 | 8.9 | 1.2 | 2.2 | 0.5 | - | |
78 | 3.4 | 8.3 | - | 50 | - | - | |
78 | 1 | 8.1 | 2 | 3 | - | -1050 | |
76 | 3.3 | 9.2 | 2 | - | - | - |
